Selected Property: #1 Sweet Grass  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Tipi #1 ~ Sweet Grass
C'mon in!!
Welcome to the Tipis on the Guadalupe! Relaxation awaits!
Tipis are cool.
Opportunities for tubing in the Spring & Summer, we now have a shuttle stop!
The River is calling and you must go!
Sit around your fire pit and have a chat!
Cozy inside!
Waterfront deck overlooking the river at the Tipis...
We keep our grounds clean and tidy.
Modern foldout couch sleeps the additional 2 guests.
Enjoy some s;mores, we sell supplies on site!
River View
Bath house offers a private bathroom.
Kitchenette is equipped to cook basic meals.
Two queen beds in Tipi 1, 6 & 7.
Sitting area is large enough for multiple groups to enjoy the water front. Sip a cocktail and soak your toes!
We love nature and you'll love the Tipis!
Tubing on the Guadalupe River.
Wildlife everywhere along the river!

#1 Sweet Grass

Tipis on the Guadalupe

Overview

Hooray! You've discovered the Tipis, let the fun begin! Each cabin is about 30 feet in diameter, with sleeping for up to 6 guests in three beds (Tipi # 1, 6 & 7 have 2 queens and a modern, queen-sized foldout sofa). They are fully furnished and stay cozy in the colder months and nice and cool in the summer season. Each cabin has a small kitchenette with a sink, refrigerator, plug in double burner, toaster oven, and basic kitchen items that make it easy to cook simple meals. Each Tipi has a designated private bathroom with a sink, commode and large walk-in tiled shower. The bathrooms are located in separate buildings, close to each Tipi. The camp is comprised of eight Tipis on one and a half acres with Guadalupe River access. Rent one unit for family getaways or reserve all or a few of the Tipis for larger groups! They look like a traditional Tipi from the outside but inside they are a fully furnished cabin with all the conveniences of modern day living! The cabins offer the ease of spending time outdoors by the firepits or taking a stroll down to the water through a tunnel of trees. There's furniture on the waterfront deck to sit and drink a morning coffee or an afternoon cocktail! And how do you feel about naps? The Tipis stay very dark and are wonderful for taking a restful afternoon nap! There are just too many things to do close by to mention but a few of the highlights are boating, tubing, fly-fishing, strolling, bird-watching, shopping, dining, sightseeing and concert-going. We also offer outdoor games like ping pong, corn hole, volleyball, and tetherball. There is outdoor seating at each Tipi with a BBQ grill and your very own firepit. We even offer tube sales onsite during the high season if you and your group would like to do an easy float or you may schedule a float with the local outfitters and get picked up and dropped off at our shuttle stop on site! We also sell basic supplies on site for your convenience, like s’mores kits, firewood and ice. And…don’t forget to buy your Tipi T-shirt or koozie! The Guadalupe River is an oasis of serenity and fun with gorgeous views and many outdoor activities to keep you busy. Located just a few miles from the boat ramps of Canyon Lake, the fly-fishing outfitters or the tube rental shops. Have questions? Click here to Contact us. Ready to Book? Click HERE.

Conservation View
Conservation View
WiFi
WiFi
Air Con
Air Con
BBQ
BBQ
Big Screen TV
Big Screen TV
DVD Player
DVD Player
Grill
Grill
Hair Dryer
Hair Dryer
Fishing
Fishing
Sofa Bed
Sofa Bed
Mini Kitchen
Mini Kitchen
Table Tennis
Table Tennis
Unit Amenities
Unit Amenities

Video

Availability

Location

Located between 3rd & 4th Crossing on River Road in New Braunfels, near the small towns surrounding Canyon Lake and only 20 minute drive from historic Gruene. The Tipis have river access on site down a walking trail with a deck that overlooks the river.

Rates

Reviews



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<September 2023
MonTueWedThuFriSatSun
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 9.00%

If booking within 1 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 LweekendSep 22, 2023Sep 24, 2023164.00
 LweekdaySep 25, 2023Sep 28, 2023129.00
 LweekendSep 29, 2023Oct 01, 2023164.00
 LweekdayOct 02, 2023Oct 05, 2023129.00
 LweekendOct 06, 2023Oct 08, 2023164.00
 LweekdayOct 09, 2023Oct 12, 2023129.00
 LweekendOct 13, 2023Oct 15, 2023199.00
 LweekdayOct 16, 2023Oct 19, 2023129.00
 LweekendOct 20, 2023Oct 22, 2023164.00
 LweekdayOct 23, 2023Oct 26, 2023129.00
 LweekendOct 27, 2023Oct 29, 2023164.00
 LweekdayOct 30, 2023Nov 02, 2023129.00
 WurstfestNov 03, 2023Nov 05, 2023199.00
 WurstfestNov 06, 2023Nov 09, 2023164.00
 WurstfestNov 10, 2023Nov 12, 2023199.00
 LweekdayNov 13, 2023Nov 16, 2023129.00
 LweekendNov 17, 2023Nov 19, 2023164.00
 LweekdayNov 20, 2023Nov 23, 2023129.00
 LweekendNov 24, 2023Nov 26, 2023149.00
 LweekdayNov 27, 2023Nov 30, 2023129.00
 LweekendDec 01, 2023Dec 03, 2023149.00
 LweekdayDec 04, 2023Dec 07, 2023129.00
 LweekendDec 08, 2023Dec 10, 2023149.00
 LweekdayDec 11, 2023Dec 14, 2023129.00
 LweekendDec 15, 2023Dec 17, 2023149.00
 ChristmasDec 18, 2023Dec 21, 2023149.00
 ChristmasDec 22, 2023Dec 30, 2023199.00
 NYEDec 31, 2023Jan 01, 2024259.00
[Collapse]2024
 JanuaryJan 02, 2024Jan 31, 2024149.00
 FebruaryFeb 01, 2024Feb 08, 2024149.00
 LweekendFeb 09, 2024Feb 11, 2024164.00
 LweekdayFeb 12, 2024Feb 13, 2024129.00
 ValentinesFeb 14, 2024Feb 15, 2024199.00
 LweekendFeb 16, 2024Feb 18, 2024164.00
 LweekdayFeb 19, 2024Feb 22, 2024129.00
 LweekendFeb 23, 2024Feb 25, 2024164.00
 LweekdayFeb 26, 2024Feb 29, 2024129.00
 LweekendMar 01, 2024Mar 03, 2024164.00
 LweekdayMar 04, 2024Mar 07, 2024149.00
 SpringbreakMar 08, 2024Mar 10, 2024299.00
 SpringbreakMar 11, 2024Mar 14, 2024259.00
 SpringbreakMar 15, 2024Mar 17, 2024299.00
 SpringbreakMar 18, 2024Mar 21, 2024259.00
 SpringbreakMar 22, 2024Mar 24, 2024299.00
 LweekdayMar 25, 2024Mar 28, 2024164.00
 EasterMar 29, 2024Mar 31, 2024229.00
 LweekdayApr 01, 2024Apr 04, 2024164.00
 LweekendApr 05, 2024Apr 07, 2024199.00
 LweekdayApr 08, 2024Apr 11, 2024164.00
 LweekwendApr 12, 2024Apr 14, 2024199.00
 LweekdayApr 15, 2024Apr 18, 2024164.00
 LweekendApr 19, 2024Apr 21, 2024199.00
 LweekdayApr 22, 2024Apr 25, 2024164.00
 LweekendApr 26, 2024Apr 28, 2024199.00
 LweekdayApr 29, 2024May 02, 2024164.00
 LweekendMay 03, 2024May 05, 2024199.00
 LweekdayMay 06, 2024May 09, 2024164.00
 MothersDayMay 10, 2024May 12, 2024229.00
 LweekdayMay 13, 2024May 16, 2024164.00
 LweekendMay 17, 2024May 19, 2024199.00
 LweekdayMay 20, 2024May 23, 2024164.00
 MemorialDayMay 24, 2024May 27, 2024299.00
 HweekdayMay 28, 2024May 30, 2024199.00
 HweekendMay 31, 2024Jun 02, 2024259.00
 HweedayJun 03, 2024Jun 06, 2024199.00
 HweekendJun 07, 2024Jun 09, 2024259.00
 HweekdayJun 10, 2024Jun 13, 2024199.00
 HweekendJun 14, 2024Jun 16, 2024259.00
 HweekdayJun 17, 2024Jun 20, 2024199.00
 HweekendJun 21, 2024Jun 23, 2024259.00
 HweekdayJun 24, 2024Jun 27, 2024199.00
 HweekendJun 28, 2024Jun 30, 2024259.00
 July4weekJul 01, 2024Jul 07, 2024299.00
 HweekdayJul 08, 2024Jul 11, 2024299.00
 HweekendJul 12, 2024Jul 14, 2024299.00
 HweekdayJul 15, 2024Jul 18, 2024299.00
 HweekendJul 19, 2024Jul 21, 2024299.00
 HweekdayJul 22, 2024Jul 25, 2024299.00
 HweekendJul 26, 2024Jul 28, 2024299.00
 HweekdayJul 29, 2024Aug 01, 2024299.00
 HweekendAug 02, 2024Aug 04, 2024299.00
 HweekdayAug 05, 2024Aug 08, 2024299.00
 HweekendAug 09, 2024Aug 11, 2024299.00
 HweekdayAug 12, 2024Aug 15, 2024259.00
 HweekendAug 16, 2024Aug 18, 2024299.00
 HweekdayAug 19, 2024Aug 22, 2024259.00
 HweekendAug 23, 2024Aug 25, 2024299.00
 HweekdayAug 26, 2024Aug 29, 2024259.00
 LaborDayAug 30, 2024Sep 02, 2024299.00
 LweekdaySep 03, 2024Sep 05, 2024164.00
 LweekendSep 06, 2024Sep 08, 2024199.00
 LweekdaySep 09, 2024Sep 12, 2024164.00
 LweekendSep 13, 2024Sep 15, 2024199.00
 LweekdaySep 16, 2024Sep 19, 2024164.00
 LweekendSep 20, 2024Sep 22, 2024199.00
 LweekdaySep 23, 2024Sep 26, 2024164.00
 LweekendSep 27, 2024Sep 29, 2024199.00
 LweekdaySep 30, 2024Oct 03, 2024164.00
 LweekendOct 04, 2024Oct 06, 2024199.00
 LweekdayOct 07, 2024Oct 10, 2024149.00
 LweekendOct 11, 2024Oct 13, 2024199.00
 LweekdayOct 14, 2024Oct 17, 2024149.00
 LweekendOct 18, 2024Oct 20, 2024164.00
 LweekdayOct 21, 2024Oct 24, 2024149.00
 LweekendOct 25, 2024Oct 27, 2024164.00
 LweekdayOct 28, 2024Oct 31, 2024129.00
 WurstfestNov 01, 2024Nov 03, 2024199.00
 WurstfestNov 04, 2024Nov 07, 2024164.00
 WurstfestNov 08, 2024Nov 10, 2024199.00
 LweekdayNov 11, 2024Nov 14, 2024149.00
 LweekendNov 15, 2024Nov 17, 2024164.00
 ThanksgivingNov 18, 2024Nov 21, 2024164.00
 ThanksgivingNov 22, 2024Nov 24, 2024199.00
 LweekdayNov 25, 2024Nov 28, 2024149.00
 LweekdendNov 29, 2024Dec 01, 2024164.00
 LweekdayDec 02, 2024Dec 05, 2024129.00
 LweekendDec 06, 2024Dec 08, 2024149.00
 LweekdayDec 09, 2024Dec 12, 2024129.00
 LweekendDec 13, 2024Dec 15, 2024149.00
 LweekdayDec 16, 2024Dec 19, 2024129.00
 ChristmasDec 20, 2024Dec 27, 2024164.00
 ChristmasDec 28, 2024Dec 30, 2024199.00
 NYEDec 31, 2024Jan 01, 2025259.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software