|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
#1 Sweet Grass
Tipis on the Guadalupe
from $129 / night
Overview
Hooray! You've discovered the Tipis, let the fun begin! Each cabin is about 30 feet in diameter, with sleeping for up to 6 guests in three beds (Tipi # 1, 6 & 7 have 2 queens and a modern, queen-sized foldout sofa). They are fully furnished and stay cozy in the colder months and nice and cool in the summer season. Each cabin has a small kitchenette with a sink, refrigerator, plug in double burner, toaster oven, and basic kitchen items that make it easy to cook simple meals.
Each Tipi has a designated private bathroom with a sink, commode and large walk-in tiled shower. The bathrooms are located in separate buildings, close to each Tipi. The camp is comprised of eight Tipis on one and a half acres with Guadalupe River access. Rent one unit for family getaways or reserve all or a few of the Tipis for larger groups!
They look like a traditional Tipi from the outside but inside they are a fully furnished cabin with all the conveniences of modern day living! The cabins offer the ease of spending time outdoors by the firepits or taking a stroll down to the water through a tunnel of trees. There's furniture on the waterfront deck to sit and drink a morning coffee or an afternoon cocktail! And how do you feel about naps? The Tipis stay very dark and are wonderful for taking a restful afternoon nap!
There are just too many things to do close by to mention but a few of the highlights are boating, tubing, fly-fishing, strolling, bird-watching, shopping, dining, sightseeing and concert-going. We also offer outdoor games like ping pong, corn hole, volleyball, and tetherball. There is outdoor seating at each Tipi with a BBQ grill and your very own firepit.
We even offer tube sales onsite during the high season if you and your group would like to do an easy float or you may schedule a float with the local outfitters and get picked up and dropped off at our shuttle stop on site!
We also sell basic supplies on site for your convenience, like s’mores kits, firewood and ice. And…don’t forget to buy your Tipi T-shirt or koozie!
The Guadalupe River is an oasis of serenity and fun with gorgeous views and many outdoor activities to keep you busy. Located just a few miles from the boat ramps of Canyon Lake, the fly-fishing outfitters or the tube rental shops.
Have questions? Click here to Contact us.
Ready to Book? Click HERE.
Location
Located between 3rd & 4th Crossing on River Road in New Braunfels, near the small towns surrounding Canyon Lake and only 20 minute drive from historic Gruene. The Tipis have river access on site down a walking trail with a deck that overlooks the river.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
40 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
41 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
42 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
43 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 9.00%
If booking within 1 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| Lweekend | Sep 22, 2023 | Sep 24, 2023 | 164.00 |
| Lweekday | Sep 25, 2023 | Sep 28, 2023 | 129.00 |
| Lweekend | Sep 29, 2023 | Oct 01, 2023 | 164.00 |
| Lweekday | Oct 02, 2023 | Oct 05, 2023 | 129.00 |
| Lweekend | Oct 06, 2023 | Oct 08, 2023 | 164.00 |
| Lweekday | Oct 09, 2023 | Oct 12, 2023 | 129.00 |
| Lweekend | Oct 13, 2023 | Oct 15, 2023 | 199.00 |
| Lweekday | Oct 16, 2023 | Oct 19, 2023 | 129.00 |
| Lweekend | Oct 20, 2023 | Oct 22, 2023 | 164.00 |
| Lweekday | Oct 23, 2023 | Oct 26, 2023 | 129.00 |
| Lweekend | Oct 27, 2023 | Oct 29, 2023 | 164.00 |
| Lweekday | Oct 30, 2023 | Nov 02, 2023 | 129.00 |
| Wurstfest | Nov 03, 2023 | Nov 05, 2023 | 199.00 |
| Wurstfest | Nov 06, 2023 | Nov 09, 2023 | 164.00 |
| Wurstfest | Nov 10, 2023 | Nov 12, 2023 | 199.00 |
| Lweekday | Nov 13, 2023 | Nov 16, 2023 | 129.00 |
| Lweekend | Nov 17, 2023 | Nov 19, 2023 | 164.00 |
| Lweekday | Nov 20, 2023 | Nov 23, 2023 | 129.00 |
| Lweekend | Nov 24, 2023 | Nov 26, 2023 | 149.00 |
| Lweekday | Nov 27, 2023 | Nov 30, 2023 | 129.00 |
| Lweekend | Dec 01, 2023 | Dec 03, 2023 | 149.00 |
| Lweekday | Dec 04, 2023 | Dec 07, 2023 | 129.00 |
| Lweekend | Dec 08, 2023 | Dec 10, 2023 | 149.00 |
| Lweekday | Dec 11, 2023 | Dec 14, 2023 | 129.00 |
| Lweekend | Dec 15, 2023 | Dec 17, 2023 | 149.00 |
| Christmas | Dec 18, 2023 | Dec 21, 2023 | 149.00 |
| Christmas | Dec 22, 2023 | Dec 30, 2023 | 199.00 |
| NYE | Dec 31, 2023 | Jan 01, 2024 | 259.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| January | Jan 02, 2024 | Jan 31, 2024 | 149.00 |
| February | Feb 01, 2024 | Feb 08, 2024 | 149.00 |
| Lweekend | Feb 09, 2024 | Feb 11, 2024 | 164.00 |
| Lweekday | Feb 12, 2024 | Feb 13, 2024 | 129.00 |
| Valentines | Feb 14, 2024 | Feb 15, 2024 | 199.00 |
| Lweekend | Feb 16, 2024 | Feb 18, 2024 | 164.00 |
| Lweekday | Feb 19, 2024 | Feb 22, 2024 | 129.00 |
| Lweekend | Feb 23, 2024 | Feb 25, 2024 | 164.00 |
| Lweekday | Feb 26, 2024 | Feb 29, 2024 | 129.00 |
| Lweekend | Mar 01, 2024 | Mar 03, 2024 | 164.00 |
| Lweekday | Mar 04, 2024 | Mar 07, 2024 | 149.00 |
| Springbreak | Mar 08, 2024 | Mar 10, 2024 | 299.00 |
| Springbreak | Mar 11, 2024 | Mar 14, 2024 | 259.00 |
| Springbreak | Mar 15, 2024 | Mar 17, 2024 | 299.00 |
| Springbreak | Mar 18, 2024 | Mar 21, 2024 | 259.00 |
| Springbreak | Mar 22, 2024 | Mar 24, 2024 | 299.00 |
| Lweekday | Mar 25, 2024 | Mar 28, 2024 | 164.00 |
| Easter | Mar 29, 2024 | Mar 31, 2024 | 229.00 |
| Lweekday | Apr 01, 2024 | Apr 04, 2024 | 164.00 |
| Lweekend | Apr 05, 2024 | Apr 07, 2024 | 199.00 |
| Lweekday | Apr 08, 2024 | Apr 11, 2024 | 164.00 |
| Lweekwend | Apr 12, 2024 | Apr 14, 2024 | 199.00 |
| Lweekday | Apr 15, 2024 | Apr 18, 2024 | 164.00 |
| Lweekend | Apr 19, 2024 | Apr 21, 2024 | 199.00 |
| Lweekday | Apr 22, 2024 | Apr 25, 2024 | 164.00 |
| Lweekend | Apr 26, 2024 | Apr 28, 2024 | 199.00 |
| Lweekday | Apr 29, 2024 | May 02, 2024 | 164.00 |
| Lweekend | May 03, 2024 | May 05, 2024 | 199.00 |
| Lweekday | May 06, 2024 | May 09, 2024 | 164.00 |
| MothersDay | May 10, 2024 | May 12, 2024 | 229.00 |
| Lweekday | May 13, 2024 | May 16, 2024 | 164.00 |
| Lweekend | May 17, 2024 | May 19, 2024 | 199.00 |
| Lweekday | May 20, 2024 | May 23, 2024 | 164.00 |
| MemorialDay | May 24, 2024 | May 27, 2024 | 299.00 |
| Hweekday | May 28, 2024 | May 30, 2024 | 199.00 |
| Hweekend | May 31, 2024 | Jun 02, 2024 | 259.00 |
| Hweeday | Jun 03, 2024 | Jun 06, 2024 | 199.00 |
| Hweekend | Jun 07, 2024 | Jun 09, 2024 | 259.00 |
| Hweekday | Jun 10, 2024 | Jun 13, 2024 | 199.00 |
| Hweekend | Jun 14, 2024 | Jun 16, 2024 | 259.00 |
| Hweekday | Jun 17, 2024 | Jun 20, 2024 | 199.00 |
| Hweekend | Jun 21, 2024 | Jun 23, 2024 | 259.00 |
| Hweekday | Jun 24, 2024 | Jun 27, 2024 | 199.00 |
| Hweekend | Jun 28, 2024 | Jun 30, 2024 | 259.00 |
| July4week | Jul 01, 2024 | Jul 07, 2024 | 299.00 |
| Hweekday | Jul 08, 2024 | Jul 11, 2024 | 299.00 |
| Hweekend | Jul 12, 2024 | Jul 14, 2024 | 299.00 |
| Hweekday | Jul 15, 2024 | Jul 18, 2024 | 299.00 |
| Hweekend | Jul 19, 2024 | Jul 21, 2024 | 299.00 |
| Hweekday | Jul 22, 2024 | Jul 25, 2024 | 299.00 |
| Hweekend | Jul 26, 2024 | Jul 28, 2024 | 299.00 |
| Hweekday | Jul 29, 2024 | Aug 01, 2024 | 299.00 |
| Hweekend | Aug 02, 2024 | Aug 04, 2024 | 299.00 |
| Hweekday | Aug 05, 2024 | Aug 08, 2024 | 299.00 |
| Hweekend | Aug 09, 2024 | Aug 11, 2024 | 299.00 |
| Hweekday | Aug 12, 2024 | Aug 15, 2024 | 259.00 |
| Hweekend | Aug 16, 2024 | Aug 18, 2024 | 299.00 |
| Hweekday | Aug 19, 2024 | Aug 22, 2024 | 259.00 |
| Hweekend | Aug 23, 2024 | Aug 25, 2024 | 299.00 |
| Hweekday | Aug 26, 2024 | Aug 29, 2024 | 259.00 |
| LaborDay | Aug 30, 2024 | Sep 02, 2024 | 299.00 |
| Lweekday | Sep 03, 2024 | Sep 05, 2024 | 164.00 |
| Lweekend | Sep 06, 2024 | Sep 08, 2024 | 199.00 |
| Lweekday | Sep 09, 2024 | Sep 12, 2024 | 164.00 |
| Lweekend | Sep 13, 2024 | Sep 15, 2024 | 199.00 |
| Lweekday | Sep 16, 2024 | Sep 19, 2024 | 164.00 |
| Lweekend | Sep 20, 2024 | Sep 22, 2024 | 199.00 |
| Lweekday | Sep 23, 2024 | Sep 26, 2024 | 164.00 |
| Lweekend | Sep 27, 2024 | Sep 29, 2024 | 199.00 |
| Lweekday | Sep 30, 2024 | Oct 03, 2024 | 164.00 |
| Lweekend | Oct 04, 2024 | Oct 06, 2024 | 199.00 |
| Lweekday | Oct 07, 2024 | Oct 10, 2024 | 149.00 |
| Lweekend | Oct 11, 2024 | Oct 13, 2024 | 199.00 |
| Lweekday | Oct 14, 2024 | Oct 17, 2024 | 149.00 |
| Lweekend | Oct 18, 2024 | Oct 20, 2024 | 164.00 |
| Lweekday | Oct 21, 2024 | Oct 24, 2024 | 149.00 |
| Lweekend | Oct 25, 2024 | Oct 27, 2024 | 164.00 |
| Lweekday | Oct 28, 2024 | Oct 31, 2024 | 129.00 |
| Wurstfest | Nov 01, 2024 | Nov 03, 2024 | 199.00 |
| Wurstfest | Nov 04, 2024 | Nov 07, 2024 | 164.00 |
| Wurstfest | Nov 08, 2024 | Nov 10, 2024 | 199.00 |
| Lweekday | Nov 11, 2024 | Nov 14, 2024 | 149.00 |
| Lweekend | Nov 15, 2024 | Nov 17, 2024 | 164.00 |
| Thanksgiving | Nov 18, 2024 | Nov 21, 2024 | 164.00 |
| Thanksgiving | Nov 22, 2024 | Nov 24, 2024 | 199.00 |
| Lweekday | Nov 25, 2024 | Nov 28, 2024 | 149.00 |
| Lweekdend | Nov 29, 2024 | Dec 01, 2024 | 164.00 |
| Lweekday | Dec 02, 2024 | Dec 05, 2024 | 129.00 |
| Lweekend | Dec 06, 2024 | Dec 08, 2024 | 149.00 |
| Lweekday | Dec 09, 2024 | Dec 12, 2024 | 129.00 |
| Lweekend | Dec 13, 2024 | Dec 15, 2024 | 149.00 |
| Lweekday | Dec 16, 2024 | Dec 19, 2024 | 129.00 |
| Christmas | Dec 20, 2024 | Dec 27, 2024 | 164.00 |
| Christmas | Dec 28, 2024 | Dec 30, 2024 | 199.00 |
| NYE | Dec 31, 2024 | Jan 01, 2025 | 259.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|