|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
la Pluma Retreat
from $149 / night
Overview
Comfy and cozy accommodations near the Guadalupe River! Located at the Tipis on the Guadalupe, this sweet romantic bungalow for 1 or 2 guests is a perfect, tranquil getaway.
Let the light shine into this small efficiency-style cabin! This unit offers a functional kitchen, full bathroom and king-size bed! Your own private deck overlooks the Tipi cabins below you on one side and the beauty of a nature view on the other side. You will feel the privacy of your own space, but have access to walk down the stairs to the trail of trees (we call it the Path of Positivity) that leads to the Guadalupe riverfront. Or, play some Ping-Pong or cornhole together!
Cute and stylish furnishings and comfortable linens will complete your vacation experience. Seating for two inside for some takeout or a home-cooked meal or grill on the deck and snuggle up in your hammock!
WiFi and Smart TV are offered, and all the windows can be blocked with wood blinds and room-darkening curtains for your privacy. Order our Romance Package or reserve a 2-seater kayak to make your time away an unforgettable experience! La Pluma Retreat would also be ideal for an individual on sabbatical or needing to carve a few days away in solitude for meditation and self-reflection.
Guests who stay in this unit also have a designated parking space and access to our on site games, shuttle stop & river frontage.
Don't wait to experience la Pluma Retreat!
Location
Located on site at Tipis on the Guadalupe on River Road in New Braunfels, Texas. A close drive to many attractions and all modern conveniences.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
02 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
03 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
04 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
05 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
06 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
02 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
03 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
04 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
05 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
06 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 9.00%
If booking within 1 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| Lweekday | Dec 04, 2023 | Dec 07, 2023 | 159.00 |
| Lweekend | Dec 08, 2023 | Dec 10, 2023 | 179.00 |
| Lweekday | Dec 11, 2023 | Dec 14, 2023 | 159.00 |
| Lweekend | Dec 15, 2023 | Dec 17, 2023 | 179.00 |
| Christmas | Dec 18, 2023 | Dec 21, 2023 | 179.00 |
| Christmas | Dec 22, 2023 | Dec 30, 2023 | 199.00 |
| NYE | Dec 31, 2023 | Jan 01, 2024 | 249.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| January | Jan 02, 2024 | Jan 31, 2024 | 159.00 |
| February | Feb 01, 2024 | Feb 08, 2024 | 159.00 |
| Lweekend | Feb 09, 2024 | Feb 11, 2024 | 179.00 |
| Lweekday | Feb 12, 2024 | Feb 13, 2024 | 159.00 |
| Valentines | Feb 14, 2024 | Feb 15, 2024 | 199.00 |
| Lweekend | Feb 16, 2024 | Feb 18, 2024 | 179.00 |
| Lweekday | Feb 19, 2024 | Feb 22, 2024 | 159.00 |
| Lweekend | Feb 23, 2024 | Feb 25, 2024 | 179.00 |
| Lweekday | Feb 26, 2024 | Feb 29, 2024 | 159.00 |
| Lweekend | Mar 01, 2024 | Mar 03, 2024 | 179.00 |
| Lweekday | Mar 04, 2024 | Mar 07, 2024 | 159.00 |
| Springbreak | Mar 08, 2024 | Mar 10, 2024 | 199.00 |
| Springbreak | Mar 11, 2024 | Mar 14, 2024 | 199.00 |
| Springbreak | Mar 15, 2024 | Mar 17, 2024 | 199.00 |
| Springbreak | Mar 18, 2024 | Mar 21, 2024 | 199.00 |
| Springbreak | Mar 22, 2024 | Mar 24, 2024 | 199.00 |
| Lweekday | Mar 25, 2024 | Mar 28, 2024 | 159.00 |
| Easter | Mar 29, 2024 | Mar 31, 2024 | 199.00 |
| Lweekday | Apr 01, 2024 | Apr 04, 2024 | 159.00 |
| Lweekend | Apr 05, 2024 | Apr 07, 2024 | 179.00 |
| Lweekday | Apr 08, 2024 | Apr 11, 2024 | 159.00 |
| Lweekwend | Apr 12, 2024 | Apr 14, 2024 | 179.00 |
| Lweekday | Apr 15, 2024 | Apr 18, 2024 | 164.00 |
| Lweekend | Apr 19, 2024 | Apr 21, 2024 | 179.00 |
| Lweekday | Apr 22, 2024 | Apr 25, 2024 | 164.00 |
| Lweekend | Apr 26, 2024 | Apr 28, 2024 | 179.00 |
| Lweekday | Apr 29, 2024 | May 02, 2024 | 164.00 |
| Lweekend | May 03, 2024 | May 05, 2024 | 199.00 |
| Lweekday | May 06, 2024 | May 09, 2024 | 164.00 |
| MothersDay | May 10, 2024 | May 12, 2024 | 199.00 |
| Lweekday | May 13, 2024 | May 16, 2024 | 164.00 |
| Lweekend | May 17, 2024 | May 19, 2024 | 199.00 |
| Lweekday | May 20, 2024 | May 23, 2024 | 164.00 |
| MemorialDay | May 24, 2024 | May 27, 2024 | 249.00 |
| Hweekday | May 28, 2024 | May 30, 2024 | 199.00 |
| Hweekend | May 31, 2024 | Jun 02, 2024 | 249.00 |
| Hweeday | Jun 03, 2024 | Jun 06, 2024 | 199.00 |
| Hweekend | Jun 07, 2024 | Jun 09, 2024 | 249.00 |
| Hweekday | Jun 10, 2024 | Jun 13, 2024 | 199.00 |
| Hweekend | Jun 14, 2024 | Jun 16, 2024 | 249.00 |
| Hweekday | Jun 17, 2024 | Jun 20, 2024 | 199.00 |
| Hweekend | Jun 21, 2024 | Jun 23, 2024 | 249.00 |
| Hweekday | Jun 24, 2024 | Jun 27, 2024 | 199.00 |
| Hweekend | Jun 28, 2024 | Jun 30, 2024 | 249.00 |
| July4week | Jul 01, 2024 | Jul 07, 2024 | 249.00 |
| Hweekday | Jul 08, 2024 | Jul 11, 2024 | 249.00 |
| Hweekend | Jul 12, 2024 | Jul 14, 2024 | 249.00 |
| Hweekday | Jul 15, 2024 | Jul 18, 2024 | 249.00 |
| Hweekend | Jul 19, 2024 | Jul 21, 2024 | 249.00 |
| Hweekday | Jul 22, 2024 | Jul 25, 2024 | 249.00 |
| Hweekend | Jul 26, 2024 | Jul 28, 2024 | 249.00 |
| Hweekday | Jul 29, 2024 | Aug 01, 2024 | 249.00 |
| Hweekend | Aug 02, 2024 | Aug 04, 2024 | 249.00 |
| Hweekday | Aug 05, 2024 | Aug 08, 2024 | 249.00 |
| Hweekend | Aug 09, 2024 | Aug 11, 2024 | 249.00 |
| Hweekday | Aug 12, 2024 | Aug 15, 2024 | 249.00 |
| Hweekend | Aug 16, 2024 | Aug 18, 2024 | 249.00 |
| Hweekday | Aug 19, 2024 | Aug 22, 2024 | 249.00 |
| Hweekend | Aug 23, 2024 | Aug 25, 2024 | 249.00 |
| Hweekday | Aug 26, 2024 | Aug 29, 2024 | 249.00 |
| LaborDay | Aug 30, 2024 | Sep 02, 2024 | 249.00 |
| Lweekday | Sep 03, 2024 | Sep 05, 2024 | 159.00 |
| Lweekend | Sep 06, 2024 | Sep 08, 2024 | 179.00 |
| Lweekday | Sep 09, 2024 | Sep 12, 2024 | 159.00 |
| Lweekend | Sep 13, 2024 | Sep 15, 2024 | 179.00 |
| Lweekday | Sep 16, 2024 | Sep 19, 2024 | 159.00 |
| Lweekend | Sep 20, 2024 | Sep 22, 2024 | 179.00 |
| Lweekday | Sep 23, 2024 | Sep 26, 2024 | 159.00 |
| Lweekend | Sep 27, 2024 | Sep 29, 2024 | 179.00 |
| Lweekday | Sep 30, 2024 | Oct 03, 2024 | 159.00 |
| Lweekend | Oct 04, 2024 | Oct 06, 2024 | 179.00 |
| Lweekday | Oct 07, 2024 | Oct 10, 2024 | 159.00 |
| Lweekend | Oct 11, 2024 | Oct 13, 2024 | 179.00 |
| Lweekday | Oct 14, 2024 | Oct 17, 2024 | 159.00 |
| Lweekend | Oct 18, 2024 | Oct 20, 2024 | 164.00 |
| Lweekday | Oct 21, 2024 | Oct 24, 2024 | 149.00 |
| Lweekend | Oct 25, 2024 | Oct 27, 2024 | 164.00 |
| Lweekday | Oct 28, 2024 | Oct 31, 2024 | 149.00 |
| Wurstfest | Nov 01, 2024 | Nov 03, 2024 | 179.00 |
| Wurstfest | Nov 04, 2024 | Nov 07, 2024 | 159.00 |
| Wurstfest | Nov 08, 2024 | Nov 10, 2024 | 179.00 |
| Lweekday | Nov 11, 2024 | Nov 14, 2024 | 149.00 |
| Lweekend | Nov 15, 2024 | Nov 17, 2024 | 164.00 |
| Thanksgiving | Nov 18, 2024 | Nov 21, 2024 | 179.00 |
| Thanksgiving | Nov 22, 2024 | Nov 24, 2024 | 199.00 |
| Lweekday | Nov 25, 2024 | Nov 28, 2024 | 149.00 |
| Lweekdend | Nov 29, 2024 | Dec 01, 2024 | 164.00 |
| Lweekday | Dec 02, 2024 | Dec 05, 2024 | 149.00 |
| Lweekend | Dec 06, 2024 | Dec 08, 2024 | 164.00 |
| Lweekday | Dec 09, 2024 | Dec 12, 2024 | 149.00 |
| Lweekend | Dec 13, 2024 | Dec 15, 2024 | 164.00 |
| Lweekday | Dec 16, 2024 | Dec 19, 2024 | 149.00 |
| Christmas | Dec 20, 2024 | Dec 27, 2024 | 164.00 |
| Christmas | Dec 28, 2024 | Dec 30, 2024 | 179.00 |
| NYE | Dec 31, 2024 | Jan 01, 2025 | 249.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|